Properties


Every object in a HyperSense document has various properties which can be accessed or changed from within a script. In addition, there are a number of Global Properties which represent global aspects of the SenseTalk environment. The properties recognized by SenseTalk are listed here, grouped by the kind of object they apply to. You can add your own custom properties of objects in the form of "owned variables" which contain data that is stored permanently with each object.

	Global
		numberFormat
		colorFormat
		centuryCutoff
		cursor
		dragSpeed
		editShared
		editBkgnd
		environment
		hideHandles
		hideAuthorBorder
		idleDelay
		itemDelimiter
		lockMessages
		multiSelect
		blindTyping
		version
		long version
		showMessages
		hideIdle
		hideUnused
	Printing
		(numerous properties to control printing)
	All Objects
		name
		long name
		short name
		abbreviated name
		id
		long id
		short id
		abbreviated id
		local id
		variableList
	WindowFrame
		allowClones
		autoHide
		canBeClosed
		canMiniaturize
		canResize
		resizable
		floating
		fullSize
		isPanel
		rememberLocation
		showName
		maxSize
		minSize
		maxWidth
		minWidth
		maxHeight
		minHeight
		miniatureIcon
		grid
		showGrid
		gridColor
		gridSize
		gridX
		gridY
		gridIsSquare
		gridOnTop
	StackViewer
		borderStyle
		scrollStyle
		assignedStack
		assignedPage
	Stack
		newPagesAtEnd
		rememberOpenPage
		sameSizePages
		standardPageSize
		showFoundFields
		protoPage
		useProtoPage
		grid
		showGrid
		gridColor
		gridSize
		gridX
		gridY
		gridIsSquare
		gridOnTop
	Page
		dontSearch
		marked
		paperColor
		top
		bottom
		left
		right
		topLeft
		topRight
		bottomLeft
		bottomRight
		location
		rectangle
		width
		height
		size
	Layers and Elements
		dontPrint
		autosizing (WindowFrame Elements only)
		hidden
		ignoreMouseAlways
		ignoreMouseWhenHidden
		visible
		top
		bottom
		left
		right
		topLeft
		topRight
		bottomLeft
		bottomRight
		location
		rectangle
		width
		height
		size
	Tool Elements
		isTool
		toolType
	Graphics
		color
		lineColor
		textColor
		bgColor 
		fillColor
		filled		
		framed
		lineArrow
		lineCap
		lineDash
		lineJoin
		lineSize
		lineWidth
		startPoint (Line Graphics)
		endPoint (Line Graphics)
		startAngle (Ovals)
		endAngle (Ovals)
		closed (Polygons & Freehands)
		points (Polygons & Freehands)
	ImageElement
		image
		scrollX
		scrollY
		scaleX
		scaleY
		autoScale
		borderStyle
		bgColor
		color
		sharedImage
	Field
		returnAdvance
		autoTab
		tabAdvance
		dontSearch
		dontWrap
		editable
		selectable
		lockText
		monofont
		rtf
		scrollable (horizontally)
		scroll
		sharedText
		style
		textAlign	
		textFont
		textHeight
		textSize
		wideMargins
	Button
		state
		highlight
		toggleState
		sharedState
		showPress
		borderStyle
		showName
		style
		title
		altTitle
		pressesBy
		changesBy
		radioMode
		icon
		altIcon
		iconPosition
		textAlign	
		textFont
		textSize
	Browser
		allowEmptySelect
		allowMultiSelect
		multiBranchSelect
		contents
		enabled
		maxColumns
		minColumnWidth
		pathSeparator
		selectedPath
		selectedPathData
		selectedItems
		separateColumns
		showName
		title
		titled
		horizontalButtons
		horizontalScroller
		verticalButtons
		verticalScrollers
	Slider
		currentValue
		minValue
		maxValue
		stepValue
		alternateStep
		knobSize
		enabled
		reversed
		sharedValue
		showName
		title
	Document
		userModeOnly
		readOnly
	Menu
		enabled
		name
	MenuItem
		commandChar
		enabled
		menuMessage
		name
		subMenu
	Serial Port
		baudRate
		device
		notify
		notifyCount
		notifyTarget
		parity
		status
	Timer
		period
		target
		status

HyperSense | Downloads | Company Info | Main

Send mail to info@thoughtful.com


HyperSense is a registered trademark and SenseTalk is a trademark of Thoughtful Software.
Macintosh, HyperCard, and HyperTalk are registered trademarks of Apple Computer, Inc.